πΎDCM ( Ducky City Token)
π Infomation
$DCM is the project's governance token.
Token Standard: ERC-20
Symbol: DCM
Total Supply: 5,500,000,000
Chain: Base
Contract Address: https://basescan.org/token/0x3eeec801CEf575B876d253AB06d75251F67D827d
π Utility
Used to vote on project milestones based on the amount of $DCM owned.
Staking: $DCM tokens can be staked to earn prizes in the form of $DCM.
Used to buy certain in-game items.
Used as a reward in certain in-game events.
π Tokenomics
Total supply: 5,500,000,000 $DCM
Allocation Type | Token Amount | Token Release Schedule |
---|---|---|
Private Sale | 350,000,000 | 5% release at TGE, then monthly vesting for 12 months. |
Public Sale | 150,000,000 | 50% release at TGE, then monthly vesting for 3 months. |
Advisor + Seed | 250,000,000 | 5% release at TGE, then monthly vesting for 12 months. |
Airdrop 1 | 500,000,000 | 15% release at TGE, then monthly vesting for 12 months. |
Airdrop 2 | 125,000,000 | 60% release at TGE, then monthly vesting for 3 months. |
Other Airdrops | 125,000,000 | 20% release at TGE, then monthly vesting for 4 months. |
Liquidity & MM | 250,000,000 | 50% release at TGE, then monthly vesting for 12 months. |
Team | 500,000,000 | 0% release at TGE and 12 months cliff, then monthly vesting for 24 months. |
Staking Reward | 600,000,000 | 5% release at TGE, then monthly vesting for 24 months. |
Ecosystem | 1,150,000,000 | 5% release at TGE, then monthly vesting for 24 months. |
Play-To-Earn | 1,500,000,000 | 5% release at TGE, then monthly vesting for 24 months. |
π Distribution:
Last updated